<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BioWaves 008</title>
	<atom:link href="http://www.kentsandvik.com/2007/12/23/biowaves-008/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kentsandvik.com/2007/12/23/biowaves-008</link>
	<description>Kent Sandvik Info Center. About Music. Or, Anything Anytime Any place for No Reason At All.</description>
	<lastBuildDate>Sun, 07 Mar 2010 18:18:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kent Sandvik</title>
		<link>http://www.kentsandvik.com/2007/12/23/biowaves-008/comment-page-1#comment-1400</link>
		<dc:creator>Kent Sandvik</dc:creator>
		<pubDate>Mon, 04 Feb 2008 18:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentsandvik.com/2007/12/23/biowaves-008/#comment-1400</guid>
		<description>Yes. I saw that Jason over at Proton Radio did similar mp4 podcasts and I was impressed, so that&#039;s what inspired me in the first place. Using AAC files are like putting together albums, you could add artwork/images, listings, chapters and so on.</description>
		<content:encoded><![CDATA[<p>Yes. I saw that Jason over at Proton Radio did similar mp4 podcasts and I was impressed, so that&#8217;s what inspired me in the first place. Using AAC files are like putting together albums, you could add artwork/images, listings, chapters and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksey Gureiev</title>
		<link>http://www.kentsandvik.com/2007/12/23/biowaves-008/comment-page-1#comment-1396</link>
		<dc:creator>Aleksey Gureiev</dc:creator>
		<pubDate>Mon, 04 Feb 2008 08:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentsandvik.com/2007/12/23/biowaves-008/#comment-1396</guid>
		<description>At first I also didn&#039;t get why M4A, but then realized that it&#039;s a huge convenience. I can see a mix broken into parts in my iPod with clear names of tracks and covers shown properly. It&#039;s easy to locate the track I liked. 

When downloading, I was copy-pasting the tracklists to my notepad, but now, once I noticed that they have that nice embedded info feature, dumped all of the paperwork. :)</description>
		<content:encoded><![CDATA[<p>At first I also didn&#8217;t get why M4A, but then realized that it&#8217;s a huge convenience. I can see a mix broken into parts in my iPod with clear names of tracks and covers shown properly. It&#8217;s easy to locate the track I liked. </p>
<p>When downloading, I was copy-pasting the tracklists to my notepad, but now, once I noticed that they have that nice embedded info feature, dumped all of the paperwork. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muto</title>
		<link>http://www.kentsandvik.com/2007/12/23/biowaves-008/comment-page-1#comment-1378</link>
		<dc:creator>muto</dc:creator>
		<pubDate>Wed, 16 Jan 2008 15:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentsandvik.com/2007/12/23/biowaves-008/#comment-1378</guid>
		<description>Hi Kent!
Thanks to put Ravaleando.

Greetz from Barcelona
Javier</description>
		<content:encoded><![CDATA[<p>Hi Kent!<br />
Thanks to put Ravaleando.</p>
<p>Greetz from Barcelona<br />
Javier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Sandvik</title>
		<link>http://www.kentsandvik.com/2007/12/23/biowaves-008/comment-page-1#comment-1371</link>
		<dc:creator>Kent Sandvik</dc:creator>
		<pubDate>Mon, 31 Dec 2007 01:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentsandvik.com/2007/12/23/biowaves-008/#comment-1371</guid>
		<description>Yep, M4A, or AAC. Most modern tools and handheld devices could read AAC. Sounds far better with 192kpbs than MP3, too.

Anyway, the reason these are AAC is that I&#039;m using the extended podcast format, so you have links embedded inside the file, images, and so on. This way anyone could explore the music by the bands and producers  by following the links inside the AAC file.</description>
		<content:encoded><![CDATA[<p>Yep, M4A, or AAC. Most modern tools and handheld devices could read AAC. Sounds far better with 192kpbs than MP3, too.</p>
<p>Anyway, the reason these are AAC is that I&#8217;m using the extended podcast format, so you have links embedded inside the file, images, and so on. This way anyone could explore the music by the bands and producers  by following the links inside the AAC file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sotek</title>
		<link>http://www.kentsandvik.com/2007/12/23/biowaves-008/comment-page-1#comment-1367</link>
		<dc:creator>Sotek</dc:creator>
		<pubDate>Sun, 23 Dec 2007 22:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentsandvik.com/2007/12/23/biowaves-008/#comment-1367</guid>
		<description>Come on, M4A?</description>
		<content:encoded><![CDATA[<p>Come on, M4A?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
