<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colorization of Clips for DJ Mixing</title>
	<atom:link href="http://www.kentsandvik.com/2007/09/25/colorization-of-clips-for-dj-mixing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kentsandvik.com/2007/09/25/colorization-of-clips-for-dj-mixing</link>
	<description>Kent Sandvik Info Center. About Music. Or, Anything Anytime Any place for No Reason At All.</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:21:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kent Sandvik</title>
		<link>http://www.kentsandvik.com/2007/09/25/colorization-of-clips-for-dj-mixing/comment-page-1#comment-1283</link>
		<dc:creator>Kent Sandvik</dc:creator>
		<pubDate>Thu, 27 Sep 2007 16:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentsandvik.com/2007/09/25/colorization-of-clips-for-dj-mixing/#comment-1283</guid>
		<description>Yes, whatever tool works, is fine. I&#039;m myself very rusty on musical theory, the little I have in my brain is from practical playing, what chords work with what chords, and not.

Yes, isn&#039;t it amazing how many ways you could remix tracks with Ableton Live. I just wish they had folders in the next release, so I could keep tons of tracks around, disabled, but not showing up in the timeline (some of my productions have 4-10 disabled tracks, just in case material.).</description>
		<content:encoded><![CDATA[<p>Yes, whatever tool works, is fine. I&#8217;m myself very rusty on musical theory, the little I have in my brain is from practical playing, what chords work with what chords, and not.</p>
<p>Yes, isn&#8217;t it amazing how many ways you could remix tracks with Ableton Live. I just wish they had folders in the next release, so I could keep tons of tracks around, disabled, but not showing up in the timeline (some of my productions have 4-10 disabled tracks, just in case material.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Jones</title>
		<link>http://www.kentsandvik.com/2007/09/25/colorization-of-clips-for-dj-mixing/comment-page-1#comment-1280</link>
		<dc:creator>Steven Jones</dc:creator>
		<pubDate>Thu, 27 Sep 2007 09:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentsandvik.com/2007/09/25/colorization-of-clips-for-dj-mixing/#comment-1280</guid>
		<description>I have no musical theory knowledge and would appreciate any help pointers or links. I will have a read of the zonker tutorial. i am interested to find out more...

ill have to get the manual out and have a read of the transposition parts, and start playing with it. 

This is why i love ableton, for me it sits perfectly between DJing and actual music production, with sound engineering capabilities as well. Since switching from vinyl and cd mixing, as seen the vast possibilities of it. i have been on a very steep learning curve - which is frustrating and rewarding.

i am currently trying to do my first re re-edit of a track. jori hulkonnen science. just cutting it up and trying permutations, so much fun.

ste</description>
		<content:encoded><![CDATA[<p>I have no musical theory knowledge and would appreciate any help pointers or links. I will have a read of the zonker tutorial. i am interested to find out more&#8230;</p>
<p>ill have to get the manual out and have a read of the transposition parts, and start playing with it. </p>
<p>This is why i love ableton, for me it sits perfectly between DJing and actual music production, with sound engineering capabilities as well. Since switching from vinyl and cd mixing, as seen the vast possibilities of it. i have been on a very steep learning curve &#8211; which is frustrating and rewarding.</p>
<p>i am currently trying to do my first re re-edit of a track. jori hulkonnen science. just cutting it up and trying permutations, so much fun.</p>
<p>ste</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Sandvik</title>
		<link>http://www.kentsandvik.com/2007/09/25/colorization-of-clips-for-dj-mixing/comment-page-1#comment-1279</link>
		<dc:creator>Kent Sandvik</dc:creator>
		<pubDate>Thu, 27 Sep 2007 07:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentsandvik.com/2007/09/25/colorization-of-clips-for-dj-mixing/#comment-1279</guid>
		<description>Hi, yes I&#039;ve seen the Zonker tutorial. For me, it&#039;s just easier to visualize on a keyboard what scales work together with what other key while I have two tracks with different scales to be played on Ableton Live. After while, if you play a lot of improvisational music, like jazz, it becomes second nature.</description>
		<content:encoded><![CDATA[<p>Hi, yes I&#8217;ve seen the Zonker tutorial. For me, it&#8217;s just easier to visualize on a keyboard what scales work together with what other key while I have two tracks with different scales to be played on Ableton Live. After while, if you play a lot of improvisational music, like jazz, it becomes second nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loopy</title>
		<link>http://www.kentsandvik.com/2007/09/25/colorization-of-clips-for-dj-mixing/comment-page-1#comment-1278</link>
		<dc:creator>Loopy</dc:creator>
		<pubDate>Thu, 27 Sep 2007 06:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentsandvik.com/2007/09/25/colorization-of-clips-for-dj-mixing/#comment-1278</guid>
		<description>and by few semitones I mean within range -2 to +2 semitones.</description>
		<content:encoded><![CDATA[<p>and by few semitones I mean within range -2 to +2 semitones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loopy</title>
		<link>http://www.kentsandvik.com/2007/09/25/colorization-of-clips-for-dj-mixing/comment-page-1#comment-1277</link>
		<dc:creator>Loopy</dc:creator>
		<pubDate>Thu, 27 Sep 2007 06:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentsandvik.com/2007/09/25/colorization-of-clips-for-dj-mixing/#comment-1277</guid>
		<description>With extensive record (or should I say track) collection, you can play the whole set harmonically, do a normal build up for the set, and still move around the whole scale. It just needs some preparation and some thought put into it.

You can easily bend the key, lift or lower it by few semitones, but when over done, It&#039;ll sound just terrible.

Luckily, knowing the scales, you can play any two tracks together (within reasonable bpm difference) just by pitching the latter one 2 semitones up or down at max.

Kent, you&#039;ll find the tutorial for this from ALDJ.com, written by Zonker.</description>
		<content:encoded><![CDATA[<p>With extensive record (or should I say track) collection, you can play the whole set harmonically, do a normal build up for the set, and still move around the whole scale. It just needs some preparation and some thought put into it.</p>
<p>You can easily bend the key, lift or lower it by few semitones, but when over done, It&#8217;ll sound just terrible.</p>
<p>Luckily, knowing the scales, you can play any two tracks together (within reasonable bpm difference) just by pitching the latter one 2 semitones up or down at max.</p>
<p>Kent, you&#8217;ll find the tutorial for this from ALDJ.com, written by Zonker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Sandvik</title>
		<link>http://www.kentsandvik.com/2007/09/25/colorization-of-clips-for-dj-mixing/comment-page-1#comment-1275</link>
		<dc:creator>Kent Sandvik</dc:creator>
		<pubDate>Wed, 26 Sep 2007 22:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentsandvik.com/2007/09/25/colorization-of-clips-for-dj-mixing/#comment-1275</guid>
		<description>Cool to find out how others use key-in mixing. Yes, the beauty with Live is that anyone could customize the way how they know about keys and mixing, the options are available. Unless Live suddenly releases a feature in the next release that gives us the key in addition to BPM, as well...</description>
		<content:encoded><![CDATA[<p>Cool to find out how others use key-in mixing. Yes, the beauty with Live is that anyone could customize the way how they know about keys and mixing, the options are available. Unless Live suddenly releases a feature in the next release that gives us the key in addition to BPM, as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Jones</title>
		<link>http://www.kentsandvik.com/2007/09/25/colorization-of-clips-for-dj-mixing/comment-page-1#comment-1274</link>
		<dc:creator>Steven Jones</dc:creator>
		<pubDate>Wed, 26 Sep 2007 21:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentsandvik.com/2007/09/25/colorization-of-clips-for-dj-mixing/#comment-1274</guid>
		<description>I have never played an instrument or studied music but when harmonic mixing was explained to me it made perfect sense. I tend to use the idiots guide, the camelot easy mix system. From this system I tried to match the colours they used.

I also use the xone - mixed in key software, which writes the key and bpm at the beginning of the file. 

I might put very short samples of music colour coded by musical key into a set and use that as a key/legend to consistently colour code until i know it without referencing.

Enjoying the blog

Ste</description>
		<content:encoded><![CDATA[<p>I have never played an instrument or studied music but when harmonic mixing was explained to me it made perfect sense. I tend to use the idiots guide, the camelot easy mix system. From this system I tried to match the colours they used.</p>
<p>I also use the xone &#8211; mixed in key software, which writes the key and bpm at the beginning of the file. </p>
<p>I might put very short samples of music colour coded by musical key into a set and use that as a key/legend to consistently colour code until i know it without referencing.</p>
<p>Enjoying the blog</p>
<p>Ste</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loopy</title>
		<link>http://www.kentsandvik.com/2007/09/25/colorization-of-clips-for-dj-mixing/comment-page-1#comment-1271</link>
		<dc:creator>Loopy</dc:creator>
		<pubDate>Wed, 26 Sep 2007 12:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentsandvik.com/2007/09/25/colorization-of-clips-for-dj-mixing/#comment-1271</guid>
		<description>At least my tracks are all in minor (with just a few exceptions), so getting rid of &quot;sharps&quot; narrows your options quite a lot to be honest.

Concidered you have most of the tracks in minor, there&#039;s only one minor key, that allows to jump into one major key.
A minor to C major for instance.

Then when you would like to come back to minors, You&#039;d have to come back to A minor. Luckily, IF using mostly minors when playing harmonically, you get well along with just minor scale chart.</description>
		<content:encoded><![CDATA[<p>At least my tracks are all in minor (with just a few exceptions), so getting rid of &#8220;sharps&#8221; narrows your options quite a lot to be honest.</p>
<p>Concidered you have most of the tracks in minor, there&#8217;s only one minor key, that allows to jump into one major key.<br />
A minor to C major for instance.</p>
<p>Then when you would like to come back to minors, You&#8217;d have to come back to A minor. Luckily, IF using mostly minors when playing harmonically, you get well along with just minor scale chart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
